Product Details:
|
Certification: | CE/ISO/ASTM/ROSH | Model: | HZ-007 |
---|---|---|---|
Test Force Measuring Range: | 4%-100%FS | Test Force Showed The Relative Error: | ≤indicating Value±1% |
Test Force Resolution: | 0.01kN | Hydraulic Pump Rated Pressure: | 25MPa |
Upper And Lower Bearing Plate Size: | 155mm | Maximum Load: | 300KN |
Motor Power: | 3 Phase 0.75 KW | Usage: | Cement Hydraulic Compression Strength Test Equipment |
Highlight: | 300kN Hydraulic Compression Testing Equipment,Stone Cement Hydraulic Compression Testing Equipment,Full-Automatic Hydraulic Compression Testing Equipment |
UTM Equipment summary:
Model Number
|
HZ-007
|
Test force measuring range
|
4%-100%FS
|
Max load
|
300kN
|
Test Force showed the relative error
|
≤indicating value±1%
|
Test Force Resolution
|
0.01kN
|
Hydraulic pump rated pressure
|
25MPa
|
Loading rate
|
0.3KN/S~10KN/S
|
Error loading speed
|
±5%
|
Upper and lower bearing plate size
|
155mm
|
Piston stroke
|
60mm
|
Motor Power
|
3 phase 0.75 kW
|
Contact Person: liang
Tel: 8613711888650
Fax: 86--13827265866